
lapua
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
Add all 0 items in this product bundle to your cart with one click.

The Lapua Scenar bullets are the first choice for superior accuracy. The Scenar is an open tip match bullet with a boat tail design, perfect for competetive shooting in a multitude of events. This competition projectile has a superb track record at mid-range and long range rifle matches and bench rest shooting at an international level. The Scenar bullet comes in a vast selection of calibers.
| Caliber | Prod. no. | Bullet diameter | Product code | Weight | Type | Bullet name | Ballistic coefficient BC G1 | Ballistic coefficient BC G7 | ||
| mm | in | g | grs | |||||||
| 6.5 mm (.264) | 4 PL/HL 6033 | 6.71 | .264 | GB504 | 6.5 | 100 | OTM | Scenar | 0.424 | 0.212 |
| 4 PL/HL 6020 | 6.71 | .264 | GB464 | 7.0 | 108 | OTM | Scenar | 0.465 | 0.231 | |
| 4 PL/HL 6032 | 6.71 | .264 | GB489 | 8.0 | 123 | OTM | Scenar | 0.527 | 0.263 | |
| 4 PL/HL 6018 | 6.71 | .264 | GB458 | 9.0 | 139 | OTM | Scenar | 0.578 | 0.290 | |
| .30 | 4 PL/HL 7073 | 7.83 | .308 | GB491 | 10.0 | 155 | OTM | Scenar | 0.460 | 0.230 |
| 4 PL/HL 7069 | 7.83 | .308 | GB422 | 10.85 | 167 | OTM | Scenar | 0.446 | 0.223 | |
| 4 PL/HL 7071 | 7.83 | .308 | GB432 | 12.0 | 185 | OTM | Scenar | 0.482 | 0.242 | |
| .338 | 4 PL 8017 | 8.60 | .338 | GB488 | 16.2 | 250 | OTM | Scenar | 0.648 | 0.322 |
| 4 PL 8013 | 8.60 | .338 | GB528 | 19.4 | 300 | OTM | Scenar | 0.736 | 0.368 | |
4PL8013-Lapua
6418267300858
4PL8013