
lapua
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
Add all 0 items in this product bundle to your cart with one click.

Whether you require full metal jacket bullets for training, competitions or serious hunting situations, the performance of Lapua’s FMJ full metal jacket bullet family is always consistent. The reliability of this popular short range bullet means that every shot will hit the target.
| Caliber | Prod. no. | Bullet diameter | Product code | Weight | Type | Bullet name | Ballistic coefficient BC G1 | ||
| mm | in | g | grs | ||||||
| 5.69 mm (.224) | 4 PL/HL 5017 | 5.69 | .224 | S569 | 3.6 | 55 | FMJ | FMJ | 0.255 |
| 6.5 mm (.264) | 4 PL/HL 6014 | 6.71 | .264 | S341 | 6.5 | 100 | FMJ | FMJ | 0.250 |
| 6.5 mm (.264) | 4 PL/HL 6000 | 6.71 | .264 | B343 | 9.3 | 144 | FMJBT | FMJ | 0.636 |
| .30 | 4 PL/HL 7003 | 7.83 | .308 | S374 | 8.0 | 123 | FMJ | FMJ | 0.270 |
| 7.62 mm (.311) | 4 PL/HL 7045 | 7.91 | .311 | S405 | 8.0 | 123 | FMJ | FMJ | 0.257 |
4HL5017-Lapua
64182673058156
4HL5017