
era-tac
Add all 0 items in this product bundle to your cart with one click.

Features:
| MPN | Centerline Height | Inclination |
| T2014-0011 | 1.10" | 0 MOA |
| T2014-0013 | 1.18" | 0 MOA |
| T2014-0017 | 1.36" | 0 MOA |
| T2014-0021 | 1.52" | 0 MOA |
| T2014-0025 | 1.65" | 0 MOA |
| T2014-0031 | 1.89" | 0 MOA |
| T2014-2011 | 1.02" | 20 MOA |
| T2014-2013 | 1.10" | 20 MOA |
| T2014-2019 | 1.35" | 20 MOA |
| T2014-2023 | 1.50" | 20 MOA |
| T2014-2027 | 1.65" | 20 MOA |
| T2014-2033 | 1.89" | 20 MOA |
| MPN | Centerline Height | Inclination |
| T1014-2013 | 1.10" | 20 MOA |
| T1014-0013 | 1.18" | 0 MOA |
| T1014-2023 | 1.50" | 20 MOA |
| T1014-0021 | 1.52" | 0 MOA |
| T1014-0031 | 1.89" | 0 MOA |
| T1014-2033 | 1.89" | 20 MOA |
T2014-2013-Era-Tac
T2014-2013